EDIT MAIN
2019-2020 MEA Administration Calendar
Assessment Title | Administration Date(s) | Administration Window | Method of Delivery | Intended For |
PAAP-Alternate Science Task Bank | 12/1/19-3/1/20 | 3-months | Task Bank | Teachers registering and identifying tasks for student portfolios |
WIDA ACCESS for ELLs English Language Proficiency | 1/6/20-2/28/20 | 8-weeks | Kindergarten: Paper Grades 1-12: Online | English learners K-12 |
WIDA Alternate ACCESS for ELLs English Language Proficiency | 1/6/20-2/28/20 | 8-weeks | Paper/Pencil | English learners in grades 1-12 with significant cognitive disabilities |
PAAP-Alternate Science | 3/1/20-4/30/20 | 8-weeks | Portfolio | Students with significant disabilities; Grades 5, 8, third year HS |
eMPowerME Mathematics & ELA/Literacy | 3/16/20-4/10/20 | 4-weeks | Online | Students in grades 3-8 |
MSAA-Alternate Mathematics & ELA/Literacy | 3/16/20-5/1/20 | 6-weeks | Online | Students with significant cognitive disabilities; Grades 3-8, third year HS |
Science-High School (HS) | 3/30/20-4/10/20 | 2-weeks | Paper/Pencil | Third year HS students |
SAT-Mathematics & ELA/Literacy | 4/14/20 (School Day) 4/28/20 (Makeup) | 2-days | Paper/Pencil | Third year HS students |
SAT-NAR/SAA Mathematics & ELA/Literacy | 4/14/20-4/17/20 & 4/27/20-4/28/20 | 6-days | Paper/Pencil | Students on a Non-Standard Administration Roster (NAR) and/or who have State Allowed Accommodations (SAA*) *Not college reportable |
Science-Grades 5 & 8 | 4/27/20-5/8/20 | 2-weeks | Paper/Pencil | Students in grades 5-8 |
NOTE: The Advanced Placement window for 2019-2020 is 5/4/20-5/15/20.
National and International Assessments
Assessment Title | Administration Date(s) | Administration Window | Method of Delivery | Intended For |
National Assessment of Educational Progress (NAEP) | TBD | 6-weeks | Computer-Based | Sample of selected schools |
Trends in International Mathematics and Science Study (TIMMS) | TBD | 9-weeks | Computer-Based | Sample of selected schools |